Alchemix v3 contract addresses deployed on Arbitrum One (chain ID 42161). Each address links to Arbiscan. For what each contract does, see the Core Modules section.
Mix ETH (alETH)
| Contract | Address |
|---|---|
| MYT Vault | 0xfe8F223F3d81462F55bf8609897B8cEcfA4B195C |
| Alchemist | 0xDeD3A04612FF12b57317abE38e68026Fc9D28114 |
| Alchemist Position NFT | 0x763F5d567403add750e13234DB896CFe6b423059 |
| Transmuter | 0x2584E8b0616b3E750492c9629a3b27679C410cb9 |
| Allocator | 0x12114Eb8e17800b3B2E777339b9E0C32638E0be0 |
| Curator | 0xC8a2bdE198d21e9AbB0b306b4aD27F0711aEF20d |
| Router | 0xC774F30484818F06a261A89A1d66367e6BBE3e5A |
| Fee Vault | 0x0A2dC30e6a74A02cb745E44cC546D9b44eeCd857 |
| alETH (synth) | 0x17573150d67d820542EFb24210371545a4868B03 |
Mix USDC (alUSD)
| Contract | Address |
|---|---|
| MYT Vault | 0xEba62B842081CeF5a8184318Dc5C4E4aACa9f651 |
| Alchemist | 0x930750a3510E703535e943E826ABa3c364fFC1De |
| Alchemist Position NFT | 0xF700c7e40efCA6f7a810e172AFCee3592ff4aD33 |
| Transmuter | 0x693b7594Ae0633d9c5574D0da46a040f92F5b281 |
| Allocator | 0x143C2118417F2DF7489Ad241023B3BE915906865 |
| Curator | 0xC8a2bdE198d21e9AbB0b306b4aD27F0711aEF20d |
| Router | 0x3c0546587d27354635a4972390a7B96F962d8BBd |
| Fee Vault | 0x347371c17D14Ee7943943995E2A0A9Df4FD83d50 |
| alUSD (synth) | 0xCB8FA9a76b8e203D8C3797bF438d8FB81Ea3326A |
Shared contracts
| Contract | Address |
|---|---|
| Strategy Classifier | 0x3C28ba0d3f400b29F75B5C79dca0614cF5cE3A70 |
| v3 admin Safe (Alchemist and Transmuter admin, MYT owner) | 0xeE1Aa1C3D0622fCeD823c7720cf9E8079558484b |
| DAO multisig (Guardian, Sentinel, protocol fee receiver) | 0x7e108711771DfdB10743F016D46d75A9379cA043 |