Alchemix v3 contract addresses deployed on Ethereum mainnet (chain ID 1). Each address links to Etherscan. For what each contract does, see the Core Modules section.
For live role, fee-receiver, and strategy holder addresses, which are read directly from the contracts, see the Alchemix Control Center.
Mix ETH (alETH)
| Contract | Address |
|---|---|
| MYT Vault | 0x29bcfeD246ce37319d94eBa107db90C453D4c43D |
| Alchemist | 0xfa995B6ABc387376C3e7De5f6d394Ab5B6beE26B |
| Alchemist Position NFT | 0x15da4c7db6404b92894d5214FAc92057Fb8a263d |
| Transmuter | 0x073598132f37756a7E665FB52f1757463120bd3C |
| Allocator | 0x23a3C27Bb007887FD8CbfEaF323799093a450e7e |
| Curator | 0x7d61E3cDe8B58C4be192a7A35E9d626c419302A4 |
| alETH (synth) | 0x0100546F2cD4C9D97f798fFC9755E47865FF7Ee6 |
Mix USDC (alUSD)
| Contract | Address |
|---|---|
| MYT Vault | 0x9B44efCa3e2a707B63Dc00CE79d646E5E5D24bA5 |
| Alchemist | 0xeB83112d925268BeDe86654C13D423a987587e3E |
| Alchemist Position NFT | 0x872a03FabC86b59c883CD9c439E969321b719bEB |
| Transmuter | 0x2584E8b0616b3E750492c9629a3b27679C410cb9 |
| Allocator | 0x693b7594Ae0633d9c5574D0da46a040f92F5b281 |
| Curator | 0x7d61E3cDe8B58C4be192a7A35E9d626c419302A4 |
| alUSD (synth) | 0xBC6DA0FE9aD5f3b0d58160288917AA56653660E9 |
Cross-chain (xERC20)
Canonical xERC20 representations used to bridge the alAssets across chains.
| Contract | Address |
|---|---|
| alUSD (xERC20) | 0xe9D672f89493c7286A9BAfC6b763364EC0BFe4Fe |
| alETH (xERC20) | 0xab2e847b6bA3F772d385038e5b4fF131c161AB4B |